Student Information
Name: Jane Smith
Address: 1234 Main St, Dallas, TX 12345
Phone: 123.456.7890 DOB: 01/01/2006
School Information
School Name: Smith Academy
Address: 1234 Main St, Dallas, TX 12345
Phone: 123.456.7890
Email: smith.academy@sa.edu
Academic Records
Summary
| Cumulative GPA: 4.0 | Total Credits Earned: 22 |
| Graduation Date: 06/01/2024 | Issue Date: 06/01/2024 |
Grade: Freshman Year: 2020-2021
| Course Title | Credits | Grade |
|---|---|---|
| Algebra I | 1 | A |
| English I | 1 | A |
| Biology | 1 | A |
| US History | 1 | A |
| Physical Development | 1 | A |
| Music Appreciation | 1 | A |
| Cumulative GPA: 4.0 Credits: 6 GPA: 4.0 | ||
Grade: Sophomore Year: 2021-2022
| Course Title | Credits | Grade |
|---|---|---|
| Geometry | 1 | A |
| English II | 1 | A |
| Chemistry | 1 | A |
| World History | 1 | A |
| Intro to Coding | 1 | A |
| Dance | 1 | A |
| Cumulative GPA: 4.0 Credits: 6 GPA: 4.0 | ||
Grade: Junior Year: 2022-2023
| Course Title | Credits | Grade |
|---|---|---|
| Algebra II | 1 | A |
| American Literature | 1 | A |
| Physics | 1 | A |
| World Geography | 1 | A |
| JavaScript | 1 | A |
| Cumulative GPA: 4.0 Credits: 5 GPA: 4.0 | ||
Grade: Senior Year: 2023-2024
| Course Title | Credits | Grade |
|---|---|---|
| Pre-Calculus | 1 | A |
| British Literature | 1 | A |
| Environmental Science | 1 | A |
| US Government and Civics | 0.5 | A |
| Personal Finance | 0.5 | A |
| Electronics and Coding | 1 | A |
| Cumulative GPA: 4.0 Credits: 5 GPA: 4.0 | ||
Grading Scale
| A (90-100) = 4.0 | S = Satisfactory |
| B (80-89) = 3.0 | * = Honors |
| C (70-79) = 2.0 | ** = College Course |
| D (60-69) = 1.0 | F (below 65) = 0.0 |
Test Scores
| ACT: 32 |
| SAT: 1590 |
Signature and Date: _____________________